Premade Pouch Packing Machine
Shanghai Huapack specializes in high-efficiency premade pouch packing machines, offering advanced solutions for spout pouches and rotary-style packaging. With 10+ years of expertise in automated packaging systems, our machines deliver precision filling, airtight sealing, and high-speed production for food, beverages, and industrial products.

Spout Pouch Filling Machine
Ideal for: Liquid products (juices, sauces), viscous items (yogurt, shampoo), and powders with spouts. Key Features:
- Automatic spout insertion & sealing for leak-proof packaging.
- Liquid filling with piston pumps (accuracy ±1%).
- Cap tightening & labeling integration available.
- High-speed operation (30-100 pouches/minute).

Rotary Premade Pouch Packing Machine
Ideal for: Snacks, coffee, pet food, and granular products in pre-formed pouches. Key Features:
- Rotary carousel design for continuous motion packaging.
- Multi-head weigher integration for precise filling.
- Gas flushing option for extended shelf life (MAP packaging).
- Ultra-high speed (up to 150 pouches/minute).
Premade Pouch Packing Machine Technical Paramater:
single Station Premade Pouch Packing machine
Model | 180NG | 210NG | 240NG | 280NG | 330NG |
|---|---|---|---|---|---|
Pouch Size(mm): | (Min)60*130; (Max)180*250 | (Min)70*130; (Max)210*300 | (Min)80*130; (Max)240*350 | (Min)90*130; (Max)280*400 | (Min)110*150; (Max)330*500 |
Filling Volume(ml): | 1000 | 1500 | 2000 | 3000 | 4000 |
Packaging Speed(bags): | ≤60 | ≤60 | ≤45 | ≤40 | ≤40 |
Machine Size(mm): | 2400*1100*1400 | 2550*1100*1400 | 2880*1100*1400 | 3200*1100*1500 | 3475*1215*1600 |
Machine Weight(kg): | 800 | 1200 | 1400 | 1500 | 1800 |
Power(kw) | 3.5 | 3.5 | 5.5 | 5.5 | 5.5 |
Air Consumption(L/min) | 300 | 300 | 350 | 350 | 400 |
Double Station Premade Bag Packing machine
Model | 180DG | 210DG | 240DG | 280DG | 330NG | 400DG | 460DG |
|---|---|---|---|---|---|---|---|
Pouch Size (mm): | (Min)60*130; (Max)90*250 | (Min)70*130; (Max)105*300 | (Min)70*130; (Max)120*300 | (Min)70*130; (Max)140*300 | (Min)70*130; (Max)160*300 | (Min)70*130; (Max)190*300 | (Min)70*130; (Max)330*500 |
Filling Volume (ml): | 200 | 250 | 300 | 500 | 700 | 1000 | 1500 |
Packaging Speed (bags): | ≤100 | ≤100 | ≤90 | ≤80 | ≤80 | ≤90 | ≤90 |
Machine Size (mm): | 2400*1100*1400 | 2550*1100*1400 | 2880*1100*1400 | 3200*1100*1500 | 3520*2600*1600 | 4400*2600*1400 | 4900*2600*1400 |
Machine Weight (kg): | 900 | 1100 | 1500 | 1700 | 2000 | 3000 | 3500 |
Power (kw): | 3.5 | 3.5 | 5.5 | 5.5 | 6 | 7.5 | 8.5 |
Air Consumption (L/min): | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
Four Station Premade Pouch Packaging machine
Model | 400QG | 450QG |
|---|---|---|
Pouch Size(mm): | (Min)65*130; (Max)90*250 | (Min)65*130; (Max)100*250 |
Filling Volume(ml): | 100 | 120 |
Packaging Speed(bags): | ≤180 | ≤180 |
Machine Size(mm): | 4250*1100*1500 | 4900*1100*1500 |
Machine Weight(kg): | 2500 | 2800 |
Power(kw) | 9.5 | 11.5 |
Air Consumption(L/min) | 600 | 800 |
Five Station Premade Pouch Packing machine
Model | 240NG-5 |
|---|---|
Pouch Size(mm): | (Min)70*130; (Max)240*350 |
Filling Volume(ml): | 2000 |
Packaging Speed(bags): | ≤40 |
Machine Size(mm): | 1960*1100*1250 |
Machine Weight(kg): | 800 |
Power(kw) | 2.3 |
Air Consumption(L/min) | 300 |
Premade Spout Pouch Filling machine
Model | 180GP | 210GP | 240GP | 280GP | 330GP |
|---|---|---|---|---|---|
Pouch Size(mm): | (Min)80*130; (Max)180*250 | (Min)90*130; (Max)210*300 | (Min)90*130; (Max)240*350 | (Min)120*140; (Max)280*400 | (Min)120*150; (Max)330*500 |
Filling Volume(ml): | 1000 | 1500 | 2000 | 3000 | 4000 |
Packaging Speed(bags): | ≤60 | ≤60 | ≤45 | ≤40 | ≤40 |
Machine Size(mm): | 2400*1100*1400 | 2550*1100*1400 | 2880*1100*1400 | 3200*1100*1500 | 3475*1215*1600 |
Machine Weight(kg): | 1100 | 1200 | 1400 | 1500 | 1800 |
Power(kw) | 3.5 | 3.5 | 5.5 | 5.5 | 5.5 |
Air Consumption(L/min) | 300 | 300 | 350 | 350 | 350 |
Spout Pouch vs. Rotary Pouch Machine?
Feature | Spout Pouch Filling Machine | Rotary Premade Pouch Machine |
|---|---|---|
Pouch Type: | Spout pouches (liquids/powders) | Flat/stand-up premade pouches |
Filling Method: | Liquid pump or auger filler | Multi-head weigher or volumetric cup |
Filling Speed: | Moderate (30-100 pouches/min) | High-speed (up to 150 pouches/min) |
Special Features: | Cap sealing, anti-leak design | Gas flushing, rotary automation |
Best For: | Beverages, liquid foods, cosmetics | Dry snacks, granules, coffee |
Which One Fits Your Needs??
- Choose Spout Pouch Machine for liquid products requiring spill-proof packaging.
- Choose Rotary Pouch Machine for high-speed granular/powder packaging.
Why Choose Shanghai Huapack?
- 10+ Years of Expertise – Reliable, durable machines with minimal downtime.
- Custom Solutions – Adjustable for pouch sizes, filling systems & automation levels.
- Smart Automation – Servo-driven precision with PLC touchscreen controls.
- Global Support – Installation support, training & spare parts worldwide.
Get Your Customized Premade Pouch Packing Solution? Interested in spout or rotary pouch packing machine? Contact us today for:
- Free consultation on the best machine for your product.
- Price quote within 24 hours.
- On-site testing with your packaging materials.
